
| Address | City | Area | Price |
| 1237 Yale Ave | 59102 | Northwest Billings | $154,900 |
| 1951 LOWER CANAL ROAD | Ballantine | Outside Billings | $289,500 |
| 2915 Custer | Billings | West Billings | $134,900 |
| 5427 Sweetgrass Creek Drive | Billings | West Billings | $249,900 |
| 845 Lewis Avenue | Billings | West Billings | $224,900 |
| 712 Avenue C | Billings | West Billings | $130,000 |
| 4424 Pine Cove Rd. | Billings | Northwest Billings | $279,500 |
| 241 Yellowstone Avenue | Billings | Downtown Billings | $154,000 |
| 2048 Ridgeview Drive | Billings | Billings Heights West (West of Main) | $299,900 |
| 3331 Rimrock Rd | Billings | Northwest Billings | $164,900 |
| 115 Honeysuckle | Billings | West Billings | $279,900 |
| 2144 Skokie Place | Billings | Billings Heights West (West of Main) | $379,000 |
| 6719 Cove Creek Drive | Billings | Northwest Billings | $249,900 |
| 1304 Peony Dr | Billings | Billings Heights East (East of Main) | $219,750 |
| 4643 S. Woodhaven Way | Billings | West Billings | $339,000 |
| 5422 WALTER HAGEN DRIVE | Billings | Northwest Billings | $285,000 |
| 142 Erickson Ct. N | Billings | Billings Heights West (West of Main) | $234,900 |
| 1309 Dublin Street | Billings | Billings Heights East (East of Main) | $179,900 |
| 520 Yellowstone Ave. | Billings | Downtown Billings | $159,900 |
| 3340 Stone Brook Drive | Billings | West Billings | $259,900 |
| 250 Suburban Drive | Billings | Lockwood/Emerald Hills | $177,500 |
| 157 Erickson Crt. West | Billings | Billings Heights West (West of Main) | $176,000 |
| 2713 Stinson Place | Billings | West Billings | $179,900 |
| 135 Custer | Billings | Downtown Billings | $142,000 |
| 720 Miles | Billings | Downtown Billings | $145,000 |
| 2524 Constellation Trail | Billings | Billings Heights West (West of Main) | $265,500 |
| 2117 Columbine Drive | Billings | Billings Heights East (East of Main) | $198,500 |
| 2202 West Skokie Drive | Billings | Billings Heights West (West of Main) | $319,900 |
| 465 Shamrock Ln | Billings | Billings Heights West (West of Main) | $193,000 |
| 5331 King Ave E | Billings | South Billings | $139,900 |
| 3238 St. John's Ave. | Billings | West Billings | $179,900 |
| 272 Aristocrat Dr. | Billings | Billings Heights West (West of Main) | $129,900 |
| 4248 Vaughn Lane | Billings | South Billings | $95,000 |
| 3661 Rosebud Drive | Billings | West Billings | $174,900 |
| 2961 Daystar Drive | Billings | West Billings | $289,000 |
| 1310 Yellowstone Ave, #9 | Billings | West Billings | $89,900 |
| 1408 Peony Drive | Billings | Billings Heights East (East of Main) | $159,000 |
| 811 7th Street West | Billings | West Billings | $134,000 |
| 1112 Parkhill Drive | Billings | Northwest Billings | $176,900 |
| 1805 Clark Avenue | Billings | West Billings | $164,900 |
| 1321 Peony Dr | Billings | Billings Heights East (East of Main) | $193,500 |
| 142 Annandale Road | Billings | Billings Heights West (West of Main) | $54,000 |
| 1427 Avenue B. | Billings | West Billings | $113,900 |
| 3215 Laredo Place | Billings | Northwest Billings | $224,900 |
| 2203 St Andrews Drive | Billings | Billings Heights West (West of Main) | $215,900 |
| 2933 Poly Dr. | Billings | West Billings | $165,900 |
| 2829 Providence Pl | Billings | West Billings | $219,900 |
| 1177 Cortez Ave. | Billings | Billings Heights West (West of Main) | $220,000 |
| 2227 Beloit Ave. | Billings | West Billings | $169,900 |
| 3611 Donna Drive | Billings | West Billings | $234,900 |
| 309 N. 33rd St. | Billings | Downtown Billings | $158,500 |
| 1817 Bitterroot Drive | Billings | Billings Heights East (East of Main) | $219,900 |
| 2424 GREENBRIAR !!!! | Billings | Billings Heights West (West of Main) | $264,900 |
| 2037 Lake Hills Drive | Billings | Billings Heights West (West of Main) | $176,900 |
| 303 Rene Place East | Billings | Billings Heights West (West of Main) | $239,500 |
| 4408 Summer Lane | Billings | West Billings | $187,500 |
| 1210 MOSSMAN DRIVE | Billings | Billings Heights East (East of Main) | $196,000 |
| 1427 Eldorado Dr | Billings | West Billings | $131,900 |
| 3625 Rosebud Drive | Billings | West Billings | $138,500 |
| 3077 Parkhill Dr. | Billings | Northwest Billings | $299,900 |
| 1183 Toole Court | Billings | Billings Heights West (West of Main) | $188,900 |
| 519 Wyoming | Billings | West Billings | $118,900 |
| 3113 Solar Blvd. | Billings | West Billings | $365,000 |
| 2960 Monad Road | Billings | West Billings | $249,900 |
| 3277 Tahoe Drive | Billings | West Billings | $239,000 |
| 4209 King Ave East | Billings | South Billings | $149,900 |
| 1520 Colorado St | Billings | West Billings | $118,400 |
| 137 Jefferson | Billings | South Billings | $87,900 |
| 6640 Southridge Road | Billings | Blue Creek/Duck Creek | $339,900 |
| 406 Laurie Lane | Billings | Billings Heights West (West of Main) | $175,000 |
| 4205 King Ave East | Billings | South Billings | $149,900 |
| 3334 John-O-Groats Ct | Billings | Blue Creek/Duck Creek | $255,000 |
| 1010 Aronson Avenue | Billings | Billings Heights West (West of Main) | $212,000 |
| 2324 Azalea Lane | Billings | Northwest Billings | $245,000 |
| 4531 Rimrock Rd | Billings | Northwest Billings | $184,900 |
| 1531 Cook Ave | Billings | West Billings | $159,900 |
| 3627 Donna Drive | Billings | Northwest Billings | $239,900 |
| 2733 Beth Drive | Billings | Northwest Billings | $195,900 |
| 1430 Cascade Avenue | Billings | Northwest Billings | $169,900 |
| 2537 Cook Avenue | Billings | West Billings | $173,500 |
| 123 Alderson Ave | Billings | Downtown Billings | $169,900 |
| 1505 Riverview Circle | Billings | Billings Heights East (East of Main) | $55,000 |
| 2731 Troon Circle | Billings | Blue Creek/Duck Creek | $285,000 |
| 1915 OUTLOOK DRIVE | Billings | Billings Heights East (East of Main) | $289,500 |
| 5412 CORNER STONE AVE | Billings | West Billings | $198,900 |
| EXTREMELY MOTIVATED SELLER! - price reduced again 10/14/2009 | Billings | Northwest Billings | $310,000 |
| 3471 Windmill Circle | Billings | West Billings | $167,500 |
| 1146 Princeton Ave. | Billings | Northwest Billings | $169,900 |
| 4623 Bruce | Billings | South Billings | $129,900 |
| 3420 Saint Johns Ave. | Billings | West Billings | $219,900 |
| 1270 Cottonwood blvd | Billings | Billings Heights East (East of Main) | $197,500 |
| 1222 7th Street West | Billings | West Billings | $114,900 |
| 1315 Terry Avenue | Billings | West Billings | $132,400 |
| 1327 Terry Ave. | Billings | West Billings | $122,900 |
| 3748 Stillwater Drive | Billings | West Billings | $174,000 |
| 405 14th St. W. | Billings | West Billings | $167,900 |
| 2023 Lake Hills Drive | Billings | Billings Heights West (West of Main) | $175,000 |
| 1605 Cobble Creek Trail | Billings | Outside Billings | $625,000 |
| 2701 Glenwood Lane | Billings | Northwest Billings | $186,000 |
| 245 Avenue C | Billings | Downtown Billings | $164,900 |
| 118 Clark Avenue | Billings | Downtown Billings | $329,000 |
| 1920 Wentworth Dr. | Billings | Billings Heights West (West of Main) | $274,900 |
| 1200 Calico Avenue | Billings | Billings Heights West (West of Main) | $319,500 |
| 2940 Waverly Dr. | Billings | West Billings | $159,500 |
| 2327 Ash St. | Billings | Downtown Billings | $279,900 |
| 1 Stanford Court | Billings | Northwest Billings | $319,000 |
| 51 Rhea Lane | Billings | West Billings | $97,500 |
| 620 Declaration Ave | Billings | Billings Heights West (West of Main) | $209,000 |
| 2140 Concord | Billings | West Billings | $164,000 |
| 1125 Horn Street | Billings | Lockwood/Emerald Hills | $224,900 |
| 5013 Maple Ridge Circle | Billings | Northwest Billings | $349,000 |
| 7330 Sumatra Place | Billings | West Billings | $229,000 |
| 413 RUSSELL DRIVE | Billings | West Billings | $164,900 |
| 29 Valley Drive | Billings | Downtown Billings | $228,000 |
| 5001 Leawood Dr. | Billings | Outside Billings | $259,000 |
| 2049 St Andrews Dr | Billings | Billings Heights West (West of Main) | $215,900 |
| 203 9th St. W. | Billings | West Billings | $116,900 |
| 134 Ave. B | Billings | Downtown Billings | $154,000 |
| 3550 Granger Ave W | Billings | West Billings | $159,900 |
| 2029 Burlington Avenue | Billings | West Billings | $194,500 |
| 1218 Twain Street | Billings | Billings Heights East (East of Main) | $195,000 |
| 638 Clark Avenue | Billings | Downtown Billings | $162,900 |
| 1115 Custer Ave. | Billings | West Billings | $134,900 |
| 2607 Carl St. | Billings | Northwest Billings | $169,900 |
| 1239 Caroline Street | Billings | Billings Heights East (East of Main) | $169,900 |
| 2230 Fairway Dr | Billings | Northwest Billings | $282,500 |
| 1535 Patricia Lane | Billings | Northwest Billings | $180,000 |
| 323 Alderson | Billings | Downtown Billings | $157,900 |
| 922 Alderson Avenue | Billings | West Billings | $179,900 |
| 246 Nantucket Court | Billings | West Billings | $266,900 |
| 4348 Laredo Pl | Billings | West Billings | $412,900 |
| 1340 Nutter Blvd. | Billings | Billings Heights West (West of Main) | $0 |
| 1612 Lakehills Dr | Billings | Billings Heights West (West of Main) | $224,000 |
| 938 Ave D | Billings | Northwest Billings | $142,000 |
| 543 Mecca Drive | Billings | Billings Heights West (West of Main) | $174,900 |
| 1027 Princeton Ave. | Billings | Northwest Billings | $169,900 |
| 1279 Cottonwood Blvd. | Billings | Billings Heights East (East of Main) | $202,900 |
| 651 Park Lane | Billings | Downtown Billings | $320,000 |
| 734 Joyce Street | Billings | Billings Heights East (East of Main) | $139,900 |
| 357 S. 38th Street West | Billings | West Billings | $196,000 |
| 1104 North 24th Street | Billings | Downtown Billings | $199,900 |
| 3720 Ben Hogan Lane | Billings | Northwest Billings | $498,000 |
| 720 Clark Avenue | Billings | Downtown Billings | $187,000 |
| 96 A Antelope Trail | Billings | Billings Heights West (West of Main) | $127,900 |
| 520 Clark Avenue | Billings | Downtown Billings | $167,900 |
| 2050 Constellation Trail | Billings | Billings Heights West (West of Main) | $165,000 |
| 920 North 18th Street | Billings | Downtown Billings | $158,000 |
| 5110 Hidden View Pl. | Billings | Billings Heights East (East of Main) | $169,000 |
| 1822 15th St W | Billings | West Billings | $189,900 |
| 1110 ERB CIRCLE | Billings | Billings Heights East (East of Main) | $179,900 |
| 4637 Neibauer Road | Billings | West Billings | $335,000 |
| 237 Avenue C | Billings | Downtown Billings | $142,500 |
| 258 Garden Ave. | Billings | South Billings | $144,900 |
| 1041 Cook | Billings | West Billings | $107,500 |
| 3721 Cambridge Pl. | Billings | South Billings | $144,900 |
| 1279 Frost St. | Billings | Billings Heights East (East of Main) | $204,900 |
| 2330 Anna Drive | Billings | West Billings | $168,600 |
| 1339 Custer Ave | Billings | West Billings | $134,000 |
| 1644 41st Str W | Billings | Northwest Billings | $289,500 |
| 1115 Little Butte Place | Billings | Billings Heights East (East of Main) | $209,900 |
| 4801 Dovetail Avenue | Billings | West Billings | $339,000 |
| 415 Montclair Drive | Billings | West Billings | $253,000 |
| 706 North 23rd Street | Billings | Downtown Billings | $155,000 |
| 207 Lewis Ave | Billings | Downtown Billings | $172,500 |
| 920 Yale Avenue | Billings | West Billings | $168,000 |
| 289 South 38th Street West | Billings | West Billings | $215,900 |
| 2120 Wyoming Avenue | Billings | West Billings | $165,000 |
| 1144 Horn Street | Billings | Lockwood/Emerald Hills | $194,900 |
| 1032 Lost View Drive | Billings | Billings Heights East (East of Main) | $254,900 |
| 807 South Heights Lane | Billings | Billings Heights East (East of Main) | $165,000 |
| 3753 Gymnast Way | Billings | West Billings | $214,900 |
| 740 Orilla Street | Billings | Billings Heights East (East of Main) | $249,900 |
| 1780 High Sierra Blvd | Billings | Billings Heights West (West of Main) | $144,900 |
| 2675 Sage Springs Circle | Billings | West Billings | $265,900 |
| 1090 Kootenai Ave. | Billings | Billings Heights West (West of Main) | $205,900 |
| 1227 Cortez Ave. | Billings | Billings Heights West (West of Main) | $229,000 |
| 1303 Cortez Ave | Billings | Billings Heights West (West of Main) | $199,900 |
| 308 Alderson Ave. | Billings | Downtown Billings | $140,000 |
| 209 Ave. D. | Billings | Downtown Billings | $272,000 |
| 5428 Cobblestone Ave. | Billings | West Billings | $259,500 |
| 2007 Elm Street | Billings | Northwest Billings | $197,000 |
| 774 Aquarius Pl | Billings | Billings Heights West (West of Main) | $249,900 |
| 5038 Coneflower Ave. | Billings | West Billings | $250,000 |
| 3002 GOLDEN ACRES DR. | Billings | West Billings | $294,900 |
| 2440 Terry Ave. | Billings | West Billings | $179,900 |
| 2404 Locust St. | Billings | Downtown Billings | $249,900 |
| 1248 Frost Street | Billings | Billings Heights East (East of Main) | $184,900 |
| 1430 Maurine | Billings | Billings Heights East (East of Main) | $159,900 |
| 720 Pinehurst Road | Billings | Billings Heights West (West of Main) | $349,000 |
| 1808 Avenue F | Billings | West Billings | $137,500 |
| 520 Burlington Ave. | Billings | Downtown Billings | $184,900 |
| 2043 Lake Hills Dr | Billings | Billings Heights West (West of Main) | $164,900 |
| 3238 Quinella Drive | Billings | Lockwood/Emerald Hills | $219,900 |
| 1928 St. Andrews | Billings | Billings Heights West (West of Main) | $279,900 |
| 2928 Belvedere Drive | Billings | West Billings | $189,000 |
| 2526 Lewis Ave | Billings | West Billings | $159,500 |
| 169 Norris Ct. S. | Billings | Billings Heights West (West of Main) | $219,500 |
| 4236 WATERFORD DR | Billings | Northwest Billings | $435,900 |
| 7955 N. Leopard Ave. | Billings | West Billings | $249,000 |
| 2035 Lake Hills Dr | Billings | Billings Heights West (West of Main) | $165,900 |
| 1740 Elaine Street | Billings | Billings Heights East (East of Main) | $174,900 |
| 2045 Beverly Hill Blvd. | Billings | West Billings | $168,000 |
| 1639 Vuecrest Drive | Billings | Downtown Billings | $183,000 |
| 621 Shamrock Lane - POOL | Billings | Billings Heights West (West of Main) | $299,000 |
| 1244 TWAIN | Billings | Billings Heights East (East of Main) | $205,000 |
| 1640 Touch Stone Street | Billings | Northwest Billings | $283,000 |
| 828 Yellowstone Avenue | Billings | Downtown Billings | $138,000 |
| 2116 CUSTER | Billings | West Billings | $151,900 |
| 1924 Wentworth | Billings | Billings Heights West (West of Main) | $279,900 |
| 236 Windsor Circle South | Billings | Billings Heights West (West of Main) | $115,900 |
| 551 Pinon Dr. | Billings | Billings Heights West (West of Main) | $189,500 |
| 2230 Poly Dr. | Billings | Northwest Billings | $141,900 |
| 2620 Golden Blvd | Billings | Northwest Billings | $154,900 |
| 552 Constitution Ave | Billings | Billings Heights West (West of Main) | $198,750 |
| 4847 Leawood Drive | Billings | Billings Heights East (East of Main) | $239,000 |
| 962 Governors Blvd. | Billings | Billings Heights West (West of Main) | $169,900 |
| 4104 Julaura Lane | Billings | Northwest Billings | $275,900 |
| 1955 Carroll Heights Cir. | Billings | Billings Heights East (East of Main) | $259,900 |
| 1738 High Sierra Blvd. | Billings | Billings Heights West (West of Main) | $180,000 |
| 1624 Clark Ave | Billings | West Billings | $164,900 |
| 2206 Alamo Drive | Billings | West Billings | $179,000 |
| 2533 Wyoming Ave. | Billings | West Billings | $189,900 |
| 570 Mecca Drive | Billings | Billings Heights West (West of Main) | $192,000 |
| 314 Glenhaven Drive | Billings | Billings Heights West (West of Main) | $237,500 |
| 4217 Bruce Ave | Billings | South Billings | $115,500 |
| 2818 8th Avenue South | Billings | South Billings | $99,900 |
| 1008 Governors Blvd. | Billings | Billings Heights West (West of Main) | $155,000 |
| 419 So 29th Street | Billings | South Billings | $149,500 |
| 2914 Tartan Road | Billings | Blue Creek/Duck Creek | $286,900 |
| 1320 Mirror Lake Lane | Billings | Billings Heights West (West of Main) | $199,900 |
| 1837 Wentworth Drive | Billings | Billings Heights West (West of Main) | $345,000 |
| 874 Solita Drive | Billings | Billings Heights West (West of Main) | $271,900 |
| 286 Nantucket | Billings | West Billings | $319,900 |
| 560 Revolution Avenue | Billings | Billings Heights West (West of Main) | $209,000 |
| 1711 Broadview Dr | Billings | Billings Heights West (West of Main) | $170,000 |
| 904 N. 18th | Billings | Northwest Billings | $179,900 |
| 3712 Hayden Dr. | Billings | West Billings | $235,000 |
| 2500 Keel Drive | Billings | Billings Heights West (West of Main) | $259,900 |
| 1210 Crist Drive | Billings | Billings Heights East (East of Main) | $184,000 |
| 1001 John Drive | Billings | Lockwood/Emerald Hills | $182,900 |
| 1814 Province Lane | Billings | West Billings | $196,900 |
| 2315 41st Street West | Billings | Northwest Billings | $233,900 |
| 1050 El Rancho Dr. | Billings | Billings Heights West (West of Main) | $189,900 |
| 1624 Touchstone St. | Billings | West Billings | $259,900 |
| 621 Jackson | Billings | South Billings | $109,900 |
| 1525 Clark Ave. | Billings | West Billings | $144,900 |
| 646 Ave. D | Billings | Northwest Billings | $179,500 |
| 2128 Hewitt Drive | Billings | West Billings | $199,500 |
| 1216 Princeton Ave | Billings | West Billings | $145,000 |
| 3597 W. Granger Avenue | Billings | West Billings | $149,900 |
| 445 S 83rd St West | Billings | West Billings | $114,000 |
| 1125 Horn Street | Billings | Lockwood/Emerald Hills | $189,900 |
| 746 Briar Pl | Billings | West Billings | $145,000 |
| 629 Starlight Drive | Billings | Lockwood/Emerald Hills | $174,900 |
| 269 ANNANDALE RD. | Billings | Billings Heights West (West of Main) | $276,600 |
| 4927 Dovetail | Billings | West Billings | $399,900 |
| 1240 Howard Ave. | Billings | West Billings | $160,000 |
| 5307 Bell Avenue | Billings | West Billings | $329,900 |
| 1726 GLENEAGLES | Billings | Billings Heights West (West of Main) | $199,900 |
| 416 Tumbleweed Drive | Billings | Billings Heights West (West of Main) | $316,900 |
| 6707 Cove Creek Drive | Billings | Northwest Billings | $249,900 |
| 737 Terry Ave | Billings | West Billings | $148,000 |
| 635 SAINT JOHN'S AVENUE | Billings | Northwest Billings | $129,900 |
| 7440 Lewis Avenue | Billings | Northwest Billings | $124,900 |
| 524 Miles Avenue | Billings | Downtown Billings | $154,000 |
| 1178 Calendula Circle | Billings | Billings Heights West (West of Main) | $288,000 |
| 1730 Duran Dr. | Billings | Billings Heights East (East of Main) | $164,900 |
| 2092 Faye Circle | Billings | Northwest Billings | $199,900 |
| Cherry Hills Road | Billings | Billings Heights West (West of Main) | $67,900 |
| Annandale Road | Billings | Billings Heights West (West of Main) | $77,900 |
| 234 Lewis | Billings | Downtown Billings | $212,000 |
| 1232 Emerald Hills Drive | Billings | Lockwood/Emerald Hills | $325,000 |
| 519 AVE C | Billings | West Billings | $209,000 |
| 2938 Springfield Ave | Billings | Lockwood/Emerald Hills | $179,900 |
| 7622 LEWIS AVE | Billings | West Billings | $129,900 |
| 1828 Wicks | Billings | Billings Heights East (East of Main) | $229,900 |
| 233 Joy Lane | Billings | Billings Heights West (West of Main) | $199,900 |
| 506 Alderson Ave. | Billings | Downtown Billings | $143,900 |
| 222 Monarch | Billings | South Billings | $172,000 |
| 2924 Silverwood Street | Billings | West Billings | $259,000 |
| 614 Clause Circle | Billings | Billings Heights East (East of Main) | $139,000 |
| 3011 GOLDEN ACRES DR. | Billings | West Billings | $269,900 |
| 239 Annandale | Billings | Billings Heights West (West of Main) | $0 |
| 4291 Hill Rd. | Billings | Blue Creek/Duck Creek | $236,900 |
| 2931 Stillwater Dr | Billings | West Billings | $215,000 |
| 72 Butterfly Lake Lane | Billings | Billings Heights West (West of Main) | $199,900 |
| 512 2nd St West | Billings | Downtown Billings | $138,000 |
| 1907 Alderson Avenue | Billings | West Billings | $165,900 |
| 1028 Hemingway **Buy or Lease Option | Billings | Billings Heights East (East of Main) | $229,000 |
| 2108 Elizabeth Street ** Sell or Trade | Billings | Northwest Billings | $249,000 |
| 640 Black Diamond Rd | Billings | Billings Heights West (West of Main) | $249,000 |
| 731 Coliseum Dr. | Billings | West Billings | $209,900 |
| 203 9th Street West | Billings | West Billings | $119,000 |
| 612 Wyoming Ave. | Billings | West Billings | $194,900 |
| 1805 Schooner | Billings | Outside Billings | $172,000 |
| 4110 Julaura Lane | Billings | Northwest Billings | $259,900 |
| 408 Beverly Hill Blvd | Billings | Downtown Billings | $220,000 |
| 3431 Canyon Drive | Billings | West Billings | $212,000 |
| 632 Avenue D. | Billings | West Billings | $148,900 |
| 550 KILLARNEY STREET | Billings | Billings Heights West (West of Main) | $148,000 |
| 539 Sudan Place | Billings | Billings Heights West (West of Main) | $214,900 |
| 35 White Sands Drive | Billings | West Billings | $219,900 |
| 1115 Custer Avenue | Billings | West Billings | $128,500 |
| 1631 Roadrunner Place | Billings | West Billings | $124,000 |
| 3131 Ironhorse | Billings | Northwest Billings | $199,000 |
| 4248 Waterford Drive | Billings | Northwest Billings | $399,000 |
| 416 17th St. West | Billings | West Billings | $172,500 |
| 3440 Granger Ave S #38 | Billings | West Billings | $138,900 |
| 1425 Woodland trail | Billings | Billings Heights West (West of Main) | $215,000 |
| 1678 Tiburon Lane | Billings | West Billings | $249,900 |
| 3964 Trailwood Drive - PRICE REDUCED BY $10,000! | Billings | Northwest Billings | $449,000 |
| 4101 Wells Place | Billings | West Billings | $425,900 |
| 4123 Rangeview Drive | Billings | West Billings | $405,000 |
| 6705 Cove Creek Drive | Billings | Northwest Billings | $249,500 |
| 4023 2nd Ave S | Billings | South Billings | $129,900 |
| 908 N 18th St. | Billings | Downtown Billings | $179,900 |
| 1026 Miles Ave | Billings | West Billings | $205,000 |
| 7622 Lewis Avenue | Billings | West Billings | $124,900 |
| 4915 Custer Ave | Billings | West Billings | $495,000 |
| 3955 Olympic Blvd. #23 | Billings | West Billings | $155,000 |
| 1632 Fantan Street | Billings | Billings Heights West (West of Main) | $179,800 |
| 5025 Cherokee Trail | Billings | Northwest Billings | $439,900 |
| 5421 Cobble Stone Ave. | Billings | Northwest Billings | $269,900 |
| 2208 Canyon Drive | Billings | West Billings | $122,900 |
| 730 Lewis Ave | Billings | Downtown Billings | $154,900 |
| 2016 Miles Ave | Billings | West Billings | $169,900 |
| 1746 Maurine | Billings | Billings Heights East (East of Main) | $149,900 |
| 6711 Cove Creek Drive | Billings | Northwest Billings | $255,900 |
| 807 Miles Ave | Billings | Downtown Billings | $139,900 |
| 3623 Olympic Blvd | Billings | West Billings | $164,900 |
| 1101 Strawberry Ave | Billings | Billings Heights West (West of Main) | $288,000 |
| 3145 Aviemore Ct | Billings | Blue Creek/Duck Creek | $267,500 |
| 2901 St Johns Ave | Billings | West Billings | $176,900 |
| 1114 23rd Street West | Billings | West Billings | $177,500 |
| 836 Troy Circle | Billings | Billings Heights East (East of Main) | $238,000 |
| 1100 Noblewood Drive | Billings | Lockwood/Emerald Hills | $289,000 |
| 1425 Prickley Pear | Billings | Billings Heights West (West of Main) | $179,500 |
| 2906 Manhattan Dr. | Billings | West Billings | $173,900 |
| 25 Almadin Lane | Billings | Billings Heights West (West of Main) | $203,000 |
| 3403 Winchell Lane | Billings | West Billings | $179,800 |
| 2914 Springfield Avenue | Billings | Lockwood/Emerald Hills | $182,000 |
| 405 Normandy Dr. | Billings | West Billings | $178,500 |
| 3285 Canyon Drive | Billings | West Billings | $129,900 |
| 2323 Lampman | Billings | Northwest Billings | $225,000 |
| 1765 Morocco Dr. | Billings | Billings Heights West (West of Main) | $258,800 |
| 1909 10th Ave N | Billings | Downtown Billings | $124,900 |
| 4238 Iron Horse Trail | Billings | Northwest Billings | $269,900 |
| 1126 Wren Street | Billings | Lockwood/Emerald Hills | $155,900 |
| 977 Neptune Boulevard | Billings | Billings Heights West (West of Main) | $134,900 |
| 1104 28 TH ST W. | Billings | West Billings | $207,000 |
| 716 Aronson Ave | Billings | Billings Heights West (West of Main) | $159,000 |
| 1541 Clark Ave | Billings | West Billings | $154,900 |
| 4441 Pine Cove Rd | Billings | Northwest Billings | $229,900 |
| 2327 Elm St. | Billings | Northwest Billings | $254,000 |
| 2926 Lynn Ave | Billings | West Billings | $0 |
| 2929 Alaskan Avenue | Billings | Lockwood/Emerald Hills | $185,000 |
| 1329 Valley Forge St | Billings | Billings Heights West (West of Main) | $177,900 |
| 3221 Parkhill Dr | Billings | West Billings | $319,900 |
| 909 Caroline Street | Billings | Billings Heights East (East of Main) | $150,000 |
| 943 N. 25th St. | Billngs | Downtown Billings | $135,000 |
| Cabin at Cooney Reservoir | Boyd | Outside Billings | $110,000 |
| 13 Rimrock Dr | Bridger | Outside Billings | $178,500 |
| 104 South E Street | Bridger | Outside Billings | $229,900 |
| 1635 Grape St | Huntley | Outside Billings | $174,500 |
| 6718 South 12th Street | Huntley | Outside Billings | $179,900 |
| 1239 Chipper Lane | Huntley | Outside Billings | $542,000 |
| 5086 HWY 310 | Laurel | Outside Billings | $179,000 |
| 1036 8th Ave | Laurel | Outside Billings | $132,900 |
| 124 West Railroad Street | Laurel | Outside Billings | $225,000 |
| 519 East 4th | Laurel | Outside Billings | $115,000 |
| 314 Wyoming Ave. | Laurel | Outside Billings | $129,900 |
| 519 3rd Avenue | Laurel | Outside Billings | $147,000 |
| 205 6th Ave | Laurel | Outside Billings | $154,900 |
| 1910 Saddleback Dr. | Laurel | Outside Billings | $309,000 |
| 1128 8th Ave | Laurel | Outside Billings | $161,900 |
| 711 East 6th Street | Laurel | Outside Billings | $99,900 |
| 807 3rd ave | Laurel | Outside Billings | $159,900 |
| 306 3rd Ave | Laurel | Outside Billings | $121,500 |
| 2526 Meadow Dr. | Laurel | Outside Billings | $194,500 |
| 920 10th Avenue | Laurel | Outside Billings | $189,000 |
| 3012 S Laurel Rd (1 ACRE PRIVATE COUNTRY LOT) | Laurel | Outside Billings | $189,900 |
| 520 Wyoming | Laurel | Outside Billings | $165,000 |
| 1008 east 6th street | Laurel | Outside Billings | $163,900 |
| 219 13th Street E | Laurel | Outside Billings | $249,900 |
| 519 7th Ave. | Laurel | Outside Billings | $135,900 |
| 1128 8th Avenue | Laurel | Outside Billings | $171,500 |
| 505 Santa Fe Drive | Laurel | Outside Billings | $202,000 |
| 3555 Buffalo trail | Molt | Northwest Billings | $334,900 |
| 721 2nd ST SE | Park City | Outside Billings | $186,500 |
| 47 Autumn Road | Park City | Outside Billings | $295,900 |
| 46 Autumn Road | Park City | Outside Billings | $249,900 |
| 309 4th St S.E. | Park City | Outside Billings | $189,900 |
| 315 4th St SE | Park City | Outside Billings | $185,900 |
| 111 South Word Avenue | Red Lodge | Outside Billings | $155,000 |
| 21 W. 3rd | Red Lodge | Outside Billings | $192,000 |
| 620 Word Avenue South | Red Lodge | Outside Billings | $169,000 |
| 170 Canyon Rd | Roundup | Outside Billings | $178,900 |
| 3465 Yeoman Road | Shepherd | Outside Billings | $349,900 |
| 8803 Hofferber Rd | Shepherd | Outside Billings | $330,000 |
| 8747 Hofferber Rd | Shepherd | Outside Billings | $290,000 |
| 11711 EW TENNY RD. | Shepherd | Outside Billings | $245,900 |
| 7749 Buckskin Dr. | Shepherd | Outside Billings | $264,900 |
| 2460 4th Street | Worden | Outside Billings | $90,000 |
| 2462 2nd St | Worden | Outside Billings | $142,000 |
| 2481 Trask Circle | Worden | Outside Billings | $162,900 |
| 2283 N. 9th Rd | Worden | Outside Billings | $112,000 |
|
Home How To List My Property Seller's Toolbox Buyer's Toolbox Testimonials
Area Links Contact Us
©2010 Billings By Owner
Website by Zee Creative® |